Cap - Ford (9C3Z-8101-B)
Details
- Genuine:
- SKU: 9C3Z-8101-B
- Other Names: Reservoir Cap, Radiator Cap, Engine Coolant Reservoir Cap, Cap Rad With Press Relief
- Applications: 4.0L. 6.2L. 2.0L. 5.0L. 3.0L. 3.7L. 5.4L, 6.8L. 2.3L, 2.5L. 6.4L DIESEL. 6.0L DIESEL. 3.5L W/O TURBO. 1999-07 SUPER DUTY. 4.6L, 5.4L - 1997-99 LD. F150 NEW STYLE 2004-08, MARK LT. F150 1997-03, HERITAGE 2004 (4.2L). 7.3L DI, 7.3L IDI DIESEL - 1994-98. 6.7L DIESEL - MAIN COOLING SYSTEM. F150 1997-03, HERITAGE 2004 (4.6L, 5.4L).
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex |
2014 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex |
2013 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex |
2012 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2012 | Ford | Mustang | Base, Boss 302, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex |
2011 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2011 | Ford | Mustang | Base, GT, Shelby GT500 | 3.7L V6 - Gas, 5.0L V8 - Gas, 5.4L V8 - Gas |
2011 | Ford | Ranger | XL, XLT | 2.3L L4 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | F-250 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 | Ford | F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2010 | Ford | Mustang | Base, GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2010 | Ford | Ranger | XL, XLT | 2.3L L4 - Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Ford | Mustang | Base, Bullitt, GT, Shelby GT500, Shelby GT500KR | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2009 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas |
2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2009 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
2008 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Ford | Mustang | Base, Bullitt, GT, Shelby GT, Shelby GT500, Shelby GT500KR | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 | Ford | Ranger | XL, XLT | 2.3L L4 - Gas |
2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2008 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2008 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2007 | Ford | Five Hundred | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 | Ford | Freestyle | Limited, SEL | 3.0L V6 - Gas |
2007 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Ford | Mustang | Base, GT, Shelby GT, Shelby GT500 | 4.0L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 | Ford | Ranger | STX, XL, XLT | 2.3L L4 - Gas |
2007 | Ford | Taurus | SE, SEL | 3.0L V6 - Gas |
2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2007 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2007 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2007 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
2006 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
2006 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Ford | GT | Base | 5.4L V8 - Gas |
2006 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
2006 | Ford | Ranger | XL, XLT | 2.3L L4 - Gas |
2006 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 | Lincoln | LS | Sport | 3.9L V8 - Gas |
2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Lincoln | Zephyr | Base | 3.0L V6 - Gas |
2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
2006 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
2006 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
