Window Regulator Bolt - Ford (-W505423-S439)
Details
- Genuine:
- SKU: -W505423-S439
- Positions: Left Lower, Left Front, Left Upper, Left Rear, Right Lower, Right Front, Right Upper, Right Rear, Front Lower, Front, Front Upper, Front Rear, Front Lower Lower, Front Lower Front, Front Lower Upper, Front Lower Rear, Upper Lower, Upper Front, Upper, Upper Rear, Lower, Lower Front, Lower Upper, Lower Rear, Rear Lower, Rear Front, Rear Upper, Rear
- Other Names: Fender Lower Bolt, Shield Bolt, Front Bracket Bolt, Run Channel Bolt, Lower Brace Bolt, Shield Screw, Vent Assembly Bolt, Window Guide Lower Bolt, Window Guide Upper Bolt, Fender Front Bolt, Center Bracket Bolt, Fender Bolt, Rear Bracket Bolt, Belt Weather-Strip Screw, Lower Guide Bolt, Lower Retainer Lower Bolt, Front Retainer Bolt, Blind Bolt, Run Channel Mount Bolt, Fender Upper Bolt, Air Duct Bolt, Headlamp Assembly Bolt, Inlet Duct Bolt, Window Regulator Screw, Handle, Outside Bolt, Hinge Plate Bolt, Rear Retainer Bolt, Window Motor Bolt, Fender Support Bolt, Fender Mount Bolt, Rear Insulator Bolt, Air Deflector Bolt, Fender Insulator Bolt, Window Regulator Guide Bolt, Bolt
- Description:
Package tray, with rear blind. 2017-20. With energi. Without hid lamps. M6x18mm. 2010-12. With hybrid.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric\/Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric\/Gas, 3.3L V6 - Gas |
2020 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric\/Gas |
2020 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric\/Gas |
2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas |
2020 | Lincoln | MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric\/Gas |
2019 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric\/Gas |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric\/Gas |
2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric\/Gas |
2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric\/Gas |
2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric\/Gas |
2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2014 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric\/Gas |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2014 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2013 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric\/Gas |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Escape | S, SE, SEL, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Fusion | Energi SE, Energi Titanium, S, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.6L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Lincoln | MKZ | Base, Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric\/Gas, 3.5L V6 - Gas |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric\/Gas, 3.5L V6 - Gas |
2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric\/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2008 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2007 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
2006 | Lincoln | Zephyr | Base | 3.0L V6 - Gas |
Ford Parts Central - Villa Ford Parts
At Villa Ford, we consistently offer a great selection of genuine Ford parts with great savings. Whether you drive an F-150, Explorer, Focus, or any other Ford vehicle, we have the parts and accessories you need. We treat our customers like family, which is why our trained parts staff is available to answer any questions about a specific part, fitment, or installation. Villa Ford makes it easy and affordable to buy OEM Ford parts online.
Not the part you were looking for? Shop more fitting parts when you Select Your The Ford Model Your Drive